Dr. Rakesh Kumar Verma | |
Name | Dr. Rakesh Kumar Verma |
Department | Economics |
Designation | Assistant Professor |
Pay Scale and Academic Level | 11 75300 |
Qualification | M.A. Economics, Net |
Subject | Economics |
Date of Joining in GDC | 31.10.2012 |
Teaching Experience (in years) | 7 years |
Research Experience (in years) | - |
Contact No./E-mails | 9452079762 / raka2fun@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | 04 |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | 20 |
Seminars/ Conferences (Presented) | 20 |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Dr. Meghna Singh | |
Name | Dr. Meghna Singh |
Department | Department of English |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 57700/- Academic Level-10 |
Qualification | Ph.D., NET |
Subject | English |
Date of Joining in GDC | 03-08-2021 |
Teaching Experience (in years) | 9 Years |
Research Experience (in years) | 4 years |
Contact No./E-mails | 9454918023 / divine105@rediffmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | National: 02, International: 02 |
In Magazines | - |
Book/Book Chapters | 01 |
News Papers | - |
Seminars/Conferences Attended | International:03, National:03 |
Seminars/ Conferences (Presented) | International:03, National:09 |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Dr. Priyanka Shukla | |
Name | Dr. Priyanka Shukla |
Department | Department of Psychology |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 61,200/- Academic Level-1 |
Qualification | Ph.D, JPF (Junior Project Fellow) |
Subject | Psychology |
Date of Joining in GDC | 25-06-2021 |
Teaching Experience (in years) | 8 years, 6 months |
Research Experience (in years) | 4 years |
Contact No./E-mails | 09839229003 / psshuklapriyanka@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | 2 awarded |
Ph.D. in Process | 1 (submitted) |
Research Publication - | |
In Research Journals | National: 08, International: 04 |
In Magazines | 04 |
Book/Book Chapters | 06 |
News Papers | 03 |
Seminars/Conferences Attended | International:13, National:11 |
Seminars/ Conferences (Presented) | International:13, National:11 |
Membership of Academic Societies | 04 |
Programme telecast on Electronic Media | - |
Dr. Vinod Kumar | |
Name | Dr. Vinod Kumar |
Department | Department of Commerce |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 62,200/- Academic Level-8 (KVS) |
Qualification | M.COM, M.PHIL, Ph.D, JRF IN COMM, JRF IN HRM |
Subject | Commerce |
Date of Joining in GDC | 25-11-2021 |
Teaching Experience (in years) | 9 years, 11 months (KVS) |
Research Experience (in years) | 4 years |
Contact No./E-mails | 7388198190 / dr.vkvs343@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | National: 06, International: 06 |
In Magazines | - |
Book/Book Chapters | 06 |
News Papers | - |
Seminars/Conferences Attended | International:27, National:52 |
Seminars/ Conferences (Presented) | International:27, National:52 |
Membership of Academic Societies | 02 |
Programme telecast on Electronic Media | - |
Dr. Deepa Verma | |
Name | Dr. Deepa Verma |
Department | Department of Home science |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 68,000- Academic Level-1 |
Qualification | Ph.D |
Subject | Home science |
Date of Joining in GDC | 29-01-2014 |
Teaching Experience (in years) | 18 years, 4 months |
Research Experience (in years) | 4 years |
Contact No./E-mails | 8318176855, 9532323366/deepaverma157@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | 5 |
Research Publication - | |
In Research Journals | National: 08, International: 04 |
In Magazines | 18 |
Book/Book Chapters | 3 book chapters/ 4 books/ 1 E-book |
News Papers | 10 |
Seminars/Conferences Attended | International:03, National:16 |
Seminars/ Conferences (Presented) | International:03, National:16 |
Membership of Academic Societies | 02 |
Programme telecast on Electronic Media | 08 |
Dr. Sunil Kumar | |
Name | Dr. Sunil Kumar |
Department | Department of Physics |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 57,700/- Academic Level-1 |
Qualification | Ph.d, JPF (Junior Project Fellow) |
Subject | Physics |
Date of Joining in GDC | 25-06-2021 |
Teaching Experience (in years) | 0 years, 2 months |
Research Experience (in years) | 5 years |
Contact No./E-mails | 9721425085 / sunilphd3@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | 0 awarded |
Ph.D. in Process | 0 (submitted) |
Research Publication - | |
In Research Journals | National: 04, |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | International:10, National:03 |
Seminars/ Conferences (Presented) | International:06, National:03 |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Mr. Manoj Kumar | |
Name | Mr. Manoj Kumar |
Department | Department of Commerce |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 57,700/- Academic Level-10 |
Qualification | M.Com., UGC-NET |
Subject | Commerce |
Date of Joining in GDC | 29-09-2021 |
Teaching Experience (in years) | 1 months |
Research Experience (in years) | - |
Contact No./E-mails | 07992235488 / kumarmanoj2555@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | National: 01, International: 01 |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | International:01, National:01 |
Seminars/ Conferences (Presented) | - |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Dr. Anumeha Srivastava | |
Name | Dr. Anumeha Srivastava |
Department | Department of Commerce |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 61,200/- Academic Level-1 |
Qualification | M.Com, Ph.d, NET |
Subject | Commerce |
Date of Joining in GDC | 08-12-2016 |
Teaching Experience (in years) | 2 years, 7 months |
Research Experience (in years) | 3 years, 6 months |
Contact No./E-mails | 09889794515 / anumehasrivastava2@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | 05 |
In Magazines | - |
Book/Book Chapters | 01 |
News Papers | - |
Seminars/Conferences Attended | 10 |
Seminars/ Conferences (Presented) | 10 |
Membership of Academic Societies | 01 |
Programme telecast on Electronic Media | - |
Dr. Rana Indrajit Singh | |
Name | Dr. Rana Indrajit Singh |
Department | Political Science |
Designation | Associate Professor |
Pay Scale and Academic Level | 156900, 13A |
Qualification | M.A., Ph.D. |
Subject | Political Science |
Date of Joining in GDC | 23.04.1998 |
Teaching Experience (in years) | 21 years |
Research Experience (in years) | - |
Contact No./E-mails | 9450555027 / ranaindrajeetsingh26@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | 07 |
In Magazines | - |
Book/Book Chapters | - |
News Papers | 02 |
Seminars/Conferences Attended | 14 |
Seminars/ Conferences (Presented) | 10 |
Membership of Academic Societies | Political Sc. Association |
Programme telecast on Electronic Media | रेडियो व्याख्यान आकाषवाणी लखनऊ से प्रसारित |
Smt. Neelam Yadav | |
Name | Smt. Neelam Yadav |
Department | Department of Home Science |
Designation | Assistant Professor |
Pay Scale and Academic Level | Rs. 63000, Academic Level-10 |
Qualification | M.Sc., NET |
Subject | Home Science |
Date of Joining in GDC | 07 March 2014 |
Teaching Experience (in years) | 5 years and 4 months |
Research Experience (in years) | - |
Contact No./E-mails | 8874273673 / neelam300@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | - |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | 04 |
Seminars/ Conferences (Presented) | - |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Dr. Pawan Kumar yadav | |
Name | Dr. Pawan Kumar yadav |
Department | Zoology |
Designation | Assistant Professor |
Pay Scale and Academic Level | 15600-39100, Level-10 |
Qualification | M.Sc., CSIR NET.JRF |
Subject | Zoology |
Date of Joining in GDC | 15.12.2016 |
Teaching Experience (in years) | 2 years, 6 months |
Research Experience (in years) | - |
Contact No./E-mails | 09795165567 |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | International 06 |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | 06 |
Seminars/ Conferences (Presented) | 03 |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Dr. Rajesh Kumar Yadav | |
Name | Dr. Rajesh Kumar Yadav |
Department | History |
Designation | Assistant Professor |
Pay Scale and Academic Level | 64900, Academic Level-10 |
Qualification | M.A.(AIH), NET/JRF, Ph.D. |
Subject | |
Date of Joining in GDC | 27 Sep, 2014 |
Teaching Experience (in years) | UG-4 years 10 months, P.G- 2 Years, 6 months |
Research Experience (in years) | - |
Contact No./E-mails | 9473949577, 8299069145 / drkumarrajesh8@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | 05 |
In Magazines | 06 |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | 02 |
Seminars/ Conferences (Presented) | 11 |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Dr. Ram Samujh Yadav | |
Name | Dr. Ram Samujh Yadav |
Department | Hindi |
Designation | Associate Professor |
Pay Scale and Academic Level | 13A |
Qualification | M.A. (Hindi), M.Phil, Ph.D. |
Subject | Hindi |
Date of Joining in GDC | 27.01.1996 |
Teaching Experience (in years) | U.G.-21 years, P.G-12 years |
Research Experience (in years) | - |
Contact No./E-mails | 9336262939 / rsyadav1364@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | 02 |
In Magazines | 03 |
Book/Book Chapters | Book- "AlOCHAK NAMWAR SINGH" (ISBN:978-8189495-770) |
News Papers | - |
Seminars/Conferences Attended | 03 |
Seminars/ Conferences (Presented) | 03 |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | रेडियोवार्ता, आकाषवाणी रामपुर से प्रसारित विषय-आ. महावीर प्रसाद द्विवेदी का योगदान (व्यतित्व एवं कृतित्व) |
Dr. Santosh Kumar | |
Name | Dr. Santosh Kumar |
Department | Chemistry |
Designation | Assistant Professor |
Pay Scale and Academic Level | 15600-39100, AC-10 |
Qualification | M.Sc., Ph.D, CSIR-JRF |
Subject | Chemistry |
Date of Joining in GDC | 20 Nov, 2016 |
Teaching Experience (in years) | 2 years, 07 month and 22 days |
Research Experience (in years) | - |
Contact No./E-mails | 9451244693 / sksorgchem@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | International research journals - 08 & patent 06 |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | 07 |
Seminars/ Conferences (Presented) | - |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Smt. Akanksha Kaithwar | |
Name | Smt. Akanksha Kaithwar |
Department | Botany |
Designation | Assistant Professor |
Pay Scale and Academic Level | - |
Qualification | M.Sc., CSIR-NET JRF |
Subject | Botany |
Date of Joining in GDC | 27.04.2016 |
Teaching Experience (in years) | 3 years in GDC, 5 years in Dayalbagh Educational Institute (Deemed University) Agra |
Research Experience (in years) | - |
Contact No./E-mails | akaithwar30@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | - |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | - |
Seminars/ Conferences (Presented) | - |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Mr. Ashish Singh | |
Name | Mr. Ashish Singh |
Department | Library |
Designation | Assistant Professor |
Pay Scale and Academic Level | 79900, Level-11 |
Qualification | M..L.I.Sc., UGC-NET |
Subject | Library Science |
Date of Joining in GDC | 26.07.2008 |
Teaching Experience (in years) | 11 years |
Research Experience (in years) | - |
Contact No./E-mails | 9918662705 / ashisha_singh@rediffmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | 02 |
In Magazines | 04 |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | 17 |
Seminars/ Conferences (Presented) | 15 |
Membership of Academic Societies | Life member of IASLIC, Kolkata |
Programme telecast on Electronic Media | - |
Mr. Mahip Kumar | |
Name | Mr. Mahip Kumar |
Department | Office |
Designation | Junior Assistant |
Pay Scale and Academic Level | 5200-20200 Pay- 21700 |
Qualification | Graduate |
Subject | - |
Date of Joining in GDC | 27-02-2019 |
Teaching Experience (in years) | - |
Research Experience (in years) | - |
Contact No./E-mails | 9598853708 / mahipkumar95@gmail.com |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | - |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | - |
Seminars/ Conferences (Presented) | - |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |
Mr. Vijayee Verma | |
Name | Mr. Vijayee Verma |
Department | |
Designation | Office Superintendent |
Pay Scale and Academic Level | 9300-34800 Pay 44900 |
Qualification | Graduation |
Subject | - |
Date of Joining in GDC | 31.10.2017 |
Teaching Experience (in years) | - |
Research Experience (in years) | - |
Contact No./E-mails | 9451666702 |
Guide/Supervisor - | |
Ph.D. Awarded | - |
Ph.D. in Process | - |
Research Publication - | |
In Research Journals | - |
In Magazines | - |
Book/Book Chapters | - |
News Papers | - |
Seminars/Conferences Attended | - |
Seminars/ Conferences (Presented) | - |
Membership of Academic Societies | - |
Programme telecast on Electronic Media | - |